<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Insider - Online Marketing Blog &#187; Analytics &amp; Research</title>
	<atom:link href="http://www.moderninsider.com/category/analytics-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moderninsider.com</link>
	<description>Thoughts, ideas and real-world examples on internet &#38; social marketing as it relates to the customer experience. Written by an avid user, shopper and online marketing professional.</description>
	<lastBuildDate>Wed, 21 Apr 2010 02:23:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This is huge: Google AdWords introduces Search / Campaign Funnels</title>
		<link>http://www.moderninsider.com/2010/03/this-is-huge-google-adwords-introduces-search-campaign-funnels.html</link>
		<comments>http://www.moderninsider.com/2010/03/this-is-huge-google-adwords-introduces-search-campaign-funnels.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[Search & Display Advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search funnel]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/?p=330</guid>
		<description><![CDATA[This week Google introduced a new feature to AdWords &#8211; search funnels. Search Funnels measure the sequence of searches made by a visitor over time and leading to a conversion. This means that rather than attributing a search to just the last keyword, which can often be the second or third click made, you see [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2010/03/this-is-huge-google-adwords-introduces-search-campaign-funnels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile browsers are impacting your conversion rates AND getting lost in the analytics mix!</title>
		<link>http://www.moderninsider.com/2009/04/mobile-browsers-are-impacting-your-conversion-rates-and-getting-lost-in-the-analytics-mix.html</link>
		<comments>http://www.moderninsider.com/2009/04/mobile-browsers-are-impacting-your-conversion-rates-and-getting-lost-in-the-analytics-mix.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ga]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/?p=217</guid>
		<description><![CDATA[Two years ago mobile traffic for a typical site was measured in tenths of percents, today many sites see a few percent come in mobily and while that may not seem like much, when you’re measuring conversion rates towards goals that aren’t much higher it does matter and matter a lot.
While optimizing directly to mobile [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/04/mobile-browsers-are-impacting-your-conversion-rates-and-getting-lost-in-the-analytics-mix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics &#8211; Why you need to pull in net cost, promotions &amp; all the other hidden &#8220;goodies&#8221;</title>
		<link>http://www.moderninsider.com/2009/03/web-analytics-why-you-need-to-pull-in-net-cost-promotions-all-the-other-hidden-goodies.html</link>
		<comments>http://www.moderninsider.com/2009/03/web-analytics-why-you-need-to-pull-in-net-cost-promotions-all-the-other-hidden-goodies.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 06:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/?p=190</guid>
		<description><![CDATA[Every day you’re measuring your ecommerce sales, optimizing campaigns and getting just the right offers in place to beat this economic gloom. Things seem good, the boss is and all is going well until the end of the quarter hits and John finance comes running into your office screaming about how you’ve sunk the company [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/03/web-analytics-why-you-need-to-pull-in-net-cost-promotions-all-the-other-hidden-goodies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up a branded forum &amp; community</title>
		<link>http://www.moderninsider.com/2009/02/setting-up-a-branded-forum-community.html</link>
		<comments>http://www.moderninsider.com/2009/02/setting-up-a-branded-forum-community.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Quick Usability Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/?p=172</guid>
		<description><![CDATA[So you’ve decided to take the plunge and are ready to build your own branded forum community and foster a deeper degree of communication with your customers and prospects on your own website.
Launching a branded forum opens up a lot of doors but also requires a lot of decisions and upfront work. The first step [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/02/setting-up-a-branded-forum-community.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding Value with Custom Segmenting in Google Analytics</title>
		<link>http://www.moderninsider.com/2009/02/finding-value-with-custom-segmenting-in-google-analytics.html</link>
		<comments>http://www.moderninsider.com/2009/02/finding-value-with-custom-segmenting-in-google-analytics.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 02:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/?p=110</guid>
		<description><![CDATA[Overview analytics provide a great number of insights into everything from successful marketing tactics to sticking points but when you include even the most basic segmenting opens up a whole new world  full of truly valuable information.
Segmenting is the process of including a variable that defines one visitor versus another. In a simple form this [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/02/finding-value-with-custom-segmenting-in-google-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl Ads: Different world, same advertising? [Includes a website]</title>
		<link>http://www.moderninsider.com/2009/02/superbowl-ads-d.html</link>
		<comments>http://www.moderninsider.com/2009/02/superbowl-ads-d.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[Search & Display Advertising]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/blog/?p=84</guid>
		<description><![CDATA[Sales are down, jobs are down, the market is way down yet the majority of Superbowl ads I caught today seem to be just the same as they were years ago. There were attempts at humor, talking babies, teasing with sexy content and celebrity. Sure branding is good, awareness is important and no one minds [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/02/superbowl-ads-d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s talk landing pages &#8211; an early Valentine&#8217;s Day critique</title>
		<link>http://www.moderninsider.com/2009/01/lets-talk-landi.html</link>
		<comments>http://www.moderninsider.com/2009/01/lets-talk-landi.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Search & Display Advertising]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/blog/?p=82</guid>
		<description><![CDATA[Talking about best practices is one thing but nothing works like showing them. With Valentine&#8217;s Day just 2 short weeks away roses are about to start flying off the shelf and that presents a great opportunity to see just what some top bidders are doing with their pages. &#8220;. No explanation should be needed on [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/01/lets-talk-landi.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Understanding your customer in the new world</title>
		<link>http://www.moderninsider.com/2009/01/understanding-y.html</link>
		<comments>http://www.moderninsider.com/2009/01/understanding-y.html#comments</comments>
		<pubDate>Wed, 28 Jan 2009 02:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[The Customer Experience]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/blog/?p=79</guid>
		<description><![CDATA[It&#8217;s easy to blame economy for decreases traffic, leads and sales but is that really a fair assortment or are you missing the bigger picture and perhaps the opportunity for growth? There&#8217;s no doubt that consumers are spending less these days and no doubt that their cut backs have impacted both the offline and online [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/01/understanding-y.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Simple ways you can use external data to improve your web analytics</title>
		<link>http://www.moderninsider.com/2009/01/4-simple-ways-y.html</link>
		<comments>http://www.moderninsider.com/2009/01/4-simple-ways-y.html#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/blog/?p=76</guid>
		<description><![CDATA[Web analytics on their own are useful at telling a story about what happens online but as customers move through channels, take external actions and return long after their first visit they lose any sort of comprehensive look. For truly actionable analytics one has to look at data from other systems outside the realm of [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/01/4-simple-ways-y.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time for Personalization 2.0</title>
		<link>http://www.moderninsider.com/2009/01/its-time-for-pe.html</link>
		<comments>http://www.moderninsider.com/2009/01/its-time-for-pe.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[The Customer Experience]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/blog/?p=74</guid>
		<description><![CDATA[Personalization on the web isn&#8217;t a new concept, sites and have been tailoring content to users for years, but as systems have become more robust and testing has increased, the benefits from personalization has become much clearer.  There&#8217;s no denying that personalizing a site, whether it&#8217;s offering a relevant upsell offers, changing the entire [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/01/its-time-for-pe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
