<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Insider - Online Marketing Blog &#187; E-Commerce</title>
	<atom:link href="http://www.moderninsider.com/category/e-commerce/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moderninsider.com</link>
	<description>Thoughts, ideas and real-world examples on internet &#38; social marketing as it relates to the customer experience. Written by an avid user, shopper and online marketing professional.</description>
	<lastBuildDate>Wed, 21 Apr 2010 02:23:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Analytics &#8211; Why you need to pull in net cost, promotions &amp; all the other hidden &#8220;goodies&#8221;</title>
		<link>http://www.moderninsider.com/2009/03/web-analytics-why-you-need-to-pull-in-net-cost-promotions-all-the-other-hidden-goodies.html</link>
		<comments>http://www.moderninsider.com/2009/03/web-analytics-why-you-need-to-pull-in-net-cost-promotions-all-the-other-hidden-goodies.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 06:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/?p=190</guid>
		<description><![CDATA[Every day you’re measuring your ecommerce sales, optimizing campaigns and getting just the right offers in place to beat this economic gloom. Things seem good, the boss is and all is going well until the end of the quarter hits and John finance comes running into your office screaming about how you’ve sunk the company [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/03/web-analytics-why-you-need-to-pull-in-net-cost-promotions-all-the-other-hidden-goodies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask and you shall receive – driving positive reviews</title>
		<link>http://www.moderninsider.com/2009/03/ask-and-you-shall-receive-%e2%80%93-driving-positive-reviews.html</link>
		<comments>http://www.moderninsider.com/2009/03/ask-and-you-shall-receive-%e2%80%93-driving-positive-reviews.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 05:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[user reviews]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/?p=176</guid>
		<description><![CDATA[Ask and you shall receive – driving positive reviews
While research has shown that customer reviews don’t have to be perfect to have a huge impact on sales, getting good reviews is a top priority for many marketers and rightfully so.  For most companies the problem isn’t a lack of satisfied customers – that’s been [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/03/ask-and-you-shall-receive-%e2%80%93-driving-positive-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbowl Ads: Teleflora shows value in their ad but where&#8217;s the value in their site?</title>
		<link>http://www.moderninsider.com/2009/02/superbowl-ads-t.html</link>
		<comments>http://www.moderninsider.com/2009/02/superbowl-ads-t.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 03:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[The Customer Experience]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/blog/?p=83</guid>
		<description><![CDATA[After reviewing Cathy&#8217;s comments on my recent post &#8220;Let&#8217;s talk landing pages &#8211; an early Valentine&#8217;s Day critique&#8221; I was excited to see a company selling flowers for the Valentine&#8217;s Day holiday using service and quality as marketing points rather than just price and while the ad left me with mixed on opinions, it got [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/02/superbowl-ads-t.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s talk landing pages &#8211; an early Valentine&#8217;s Day critique</title>
		<link>http://www.moderninsider.com/2009/01/lets-talk-landi.html</link>
		<comments>http://www.moderninsider.com/2009/01/lets-talk-landi.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Search & Display Advertising]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/blog/?p=82</guid>
		<description><![CDATA[Talking about best practices is one thing but nothing works like showing them. With Valentine&#8217;s Day just 2 short weeks away roses are about to start flying off the shelf and that presents a great opportunity to see just what some top bidders are doing with their pages. &#8220;. No explanation should be needed on [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/01/lets-talk-landi.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another chink in the retail armor&#8230; Circuit City closes</title>
		<link>http://www.moderninsider.com/2009/01/another-chink-i.html</link>
		<comments>http://www.moderninsider.com/2009/01/another-chink-i.html#comments</comments>
		<pubDate>Sat, 17 Jan 2009 04:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/blog/?p=75</guid>
		<description><![CDATA[A few hours ago Circuit City announced the closing of its business, stores, and website all pending possible restricting under chapter 11 bankruptcy status. While I&#8217;ll leave the discussion of the financial impact and possible mismanagement that lead up to this point to more appropriate blogs and their financial gurus, there&#8217;s a lot to be [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/01/another-chink-i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time for Personalization 2.0</title>
		<link>http://www.moderninsider.com/2009/01/its-time-for-pe.html</link>
		<comments>http://www.moderninsider.com/2009/01/its-time-for-pe.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[The Customer Experience]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/blog/?p=74</guid>
		<description><![CDATA[Personalization on the web isn&#8217;t a new concept, sites and have been tailoring content to users for years, but as systems have become more robust and testing has increased, the benefits from personalization has become much clearer.  There&#8217;s no denying that personalizing a site, whether it&#8217;s offering a relevant upsell offers, changing the entire [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/01/its-time-for-pe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing for increased profits in tough economic times</title>
		<link>http://www.moderninsider.com/2009/01/optimizing-for.html</link>
		<comments>http://www.moderninsider.com/2009/01/optimizing-for.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[The Customer Experience]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/blog/?p=72</guid>
		<description><![CDATA[Initial comScore data is showing online sales down around 3% for the 08 holiday season &#8211; while some sectors are up and others are down the simple fact is that while things aren&#8217;t where we want them to be and are unlikely to improve immediately. So what are you to do? With just a bit [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/01/optimizing-for.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winner is the customer&#8230; 2008 Holiday Recap</title>
		<link>http://www.moderninsider.com/2009/01/and-the-winner.html</link>
		<comments>http://www.moderninsider.com/2009/01/and-the-winner.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/blog/?p=71</guid>
		<description><![CDATA[Depending on your niche holiday sales be have been a little up or a little down down but for the most part it looks like numbers online were fairly flat which isn&#8217;t half bad compared to some of the initial forecasts. However no matter where your sales fell out it&#8217;s very clear that the big [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/01/and-the-winner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not over till it&#8217;s over&#8230; 6 tips to capture the loads of customers still shopping!</title>
		<link>http://www.moderninsider.com/2008/12/its-not-over-ti.html</link>
		<comments>http://www.moderninsider.com/2008/12/its-not-over-ti.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/blog/?p=69</guid>
		<description><![CDATA[
View image&#160;Normally I find myself complaining about single question polls with limited answer sets but today&#8217;s CNN poll shows a huge opportunity for retail and etail even as we draw closer to the end of the year. As the poll shows 41% of people (that&#8217;s almost 100,000 in this poll group) have not yet even [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2008/12/its-not-over-ti.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t let the details escape you during the busy holiday season</title>
		<link>http://www.moderninsider.com/2008/12/dont-let-the-de.html</link>
		<comments>http://www.moderninsider.com/2008/12/dont-let-the-de.html#comments</comments>
		<pubDate>Sat, 13 Dec 2008 21:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[The Customer Experience]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/blog/?p=68</guid>
		<description><![CDATA[Given that most of us in marketing / site optimization are already working overtime just trying to keep up with the holiday campaigns I&#8217;ve been easing back on the updates and trying to focus on practical, seasonal posts. Despite a lot of great creative, offers and emails this holiday season I remain amazed by the [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2008/12/dont-let-the-de.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
