<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Insider - Online Marketing Blog &#187; analytics</title>
	<atom:link href="http://www.moderninsider.com/tag/analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moderninsider.com</link>
	<description>Thoughts, ideas and real-world examples on internet &#38; social marketing as it relates to the customer experience. Written by an avid user, shopper and online marketing professional.</description>
	<lastBuildDate>Wed, 21 Apr 2010 02:23:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prioritizing web initiatives – finding a way to actually optimize</title>
		<link>http://www.moderninsider.com/2009/09/prioritizing-web-initiatives-%e2%80%93-finding-a-way-to-actually-optimize.html</link>
		<comments>http://www.moderninsider.com/2009/09/prioritizing-web-initiatives-%e2%80%93-finding-a-way-to-actually-optimize.html#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/?p=275</guid>
		<description><![CDATA[Why don’t they have a better website? It’s a common question that we’ve all said or perhaps heard about our own sites. While theory says no obstacle should ever stop us from optimizing, improving and delivering an appropriate customer experience, unless you are a CEO with a massive cash surplus, theory is only good on [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/09/prioritizing-web-initiatives-%e2%80%93-finding-a-way-to-actually-optimize.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business? Big impact internet marketing with your limited budget</title>
		<link>http://www.moderninsider.com/2009/05/small-business-big-impact-internet-marketing-with-your-limited-budget.html</link>
		<comments>http://www.moderninsider.com/2009/05/small-business-big-impact-internet-marketing-with-your-limited-budget.html#comments</comments>
		<pubDate>Mon, 04 May 2009 05:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/?p=221</guid>
		<description><![CDATA[If you’re looking for interactive marketing tips for your business you’ve probably found a lot of great advice that just didn’t apply to you. Ten years ago getting a serious position online just wasn’t possible on a small budget (unless you were a digital marketer or coder turned business owner) but today all that’s changed. [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/05/small-business-big-impact-internet-marketing-with-your-limited-budget.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile browsers are impacting your conversion rates AND getting lost in the analytics mix!</title>
		<link>http://www.moderninsider.com/2009/04/mobile-browsers-are-impacting-your-conversion-rates-and-getting-lost-in-the-analytics-mix.html</link>
		<comments>http://www.moderninsider.com/2009/04/mobile-browsers-are-impacting-your-conversion-rates-and-getting-lost-in-the-analytics-mix.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[ga]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[omniture]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/?p=217</guid>
		<description><![CDATA[Two years ago mobile traffic for a typical site was measured in tenths of percents, today many sites see a few percent come in mobily and while that may not seem like much, when you’re measuring conversion rates towards goals that aren’t much higher it does matter and matter a lot.
While optimizing directly to mobile [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/04/mobile-browsers-are-impacting-your-conversion-rates-and-getting-lost-in-the-analytics-mix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media isn&#8217;t a DR Tactic</title>
		<link>http://www.moderninsider.com/2009/03/social-media-isnt-a-dr-tactic.html</link>
		<comments>http://www.moderninsider.com/2009/03/social-media-isnt-a-dr-tactic.html#comments</comments>
		<pubDate>Fri, 27 Mar 2009 03:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/?p=201</guid>
		<description><![CDATA[Today I had the opportunity to attend the “New ‘Rules’ of Engagement, Making Online Shopping Relevant to Consumers” presented by BazaarVoice and RichRelevance. There were a lot of great comments by the speakers / panelists a few of which you can find in my twitter feed but one item came up that I felt was [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/03/social-media-isnt-a-dr-tactic.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting inside the consumer&#8217;s head&#8230; a few &#8220;simple&#8221; tactics</title>
		<link>http://www.moderninsider.com/2008/06/getting-inside.html</link>
		<comments>http://www.moderninsider.com/2008/06/getting-inside.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/blog/?p=9</guid>
		<description><![CDATA[I&#8217;ve spent the majority of&#160;my&#160;blog entries thus far talking about how to meet the needs of your customers as well as how to make their experience better but all that&#8217;s fairly meaningless if you don&#8217;t know who they are and what they&#8217;re thinking about when they purchase (or exit). Unless you&#8217;ve already got the research [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2008/06/getting-inside.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
