<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Insider - Online Marketing Blog &#187; customer research</title>
	<atom:link href="http://www.moderninsider.com/tag/customer-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moderninsider.com</link>
	<description>Thoughts, ideas and real-world examples on internet &#38; social marketing as it relates to the customer experience. Written by an avid user, shopper and online marketing professional.</description>
	<lastBuildDate>Wed, 21 Apr 2010 02:23:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Setting up a branded forum &amp; community</title>
		<link>http://www.moderninsider.com/2009/02/setting-up-a-branded-forum-community.html</link>
		<comments>http://www.moderninsider.com/2009/02/setting-up-a-branded-forum-community.html#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Quick Usability Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/?p=172</guid>
		<description><![CDATA[So you’ve decided to take the plunge and are ready to build your own branded forum community and foster a deeper degree of communication with your customers and prospects on your own website.
Launching a branded forum opens up a lot of doors but also requires a lot of decisions and upfront work. The first step [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/02/setting-up-a-branded-forum-community.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding Value with Custom Segmenting in Google Analytics</title>
		<link>http://www.moderninsider.com/2009/02/finding-value-with-custom-segmenting-in-google-analytics.html</link>
		<comments>http://www.moderninsider.com/2009/02/finding-value-with-custom-segmenting-in-google-analytics.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 02:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/?p=110</guid>
		<description><![CDATA[Overview analytics provide a great number of insights into everything from successful marketing tactics to sticking points but when you include even the most basic segmenting opens up a whole new world  full of truly valuable information.
Segmenting is the process of including a variable that defines one visitor versus another. In a simple form this [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2009/02/finding-value-with-custom-segmenting-in-google-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting inside the consumer&#8217;s head&#8230; a few &#8220;simple&#8221; tactics</title>
		<link>http://www.moderninsider.com/2008/06/getting-inside.html</link>
		<comments>http://www.moderninsider.com/2008/06/getting-inside.html#comments</comments>
		<pubDate>Tue, 10 Jun 2008 05:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics & Research]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.moderninsider.com/blog/?p=9</guid>
		<description><![CDATA[I&#8217;ve spent the majority of&#160;my&#160;blog entries thus far talking about how to meet the needs of your customers as well as how to make their experience better but all that&#8217;s fairly meaningless if you don&#8217;t know who they are and what they&#8217;re thinking about when they purchase (or exit). Unless you&#8217;ve already got the research [...]]]></description>
		<wfw:commentRss>http://www.moderninsider.com/2008/06/getting-inside.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
